Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌟 Best Junior Chess Players (U20)
Top 50 active players under 20 years old, ranked by FIDE classical rating.
| # | Player | Classical | Rapid | Blitz | Born |
|---|---|---|---|---|---|
| #1 | 🇮🇳Gukesh DGM | 2764 | 2649 | 2651 | 2006 |
| #2 | 🇮🇳Mendonca, Leon LukeGM | 2640 | 2458 | 2468 | 2006 |
| #3 | 🌐Murzin, VolodarGM | 2634 | 2591 | 2642 | 2006 |
| #4 | 🇺🇸Mishra, AbhimanyuGM | 2634 | 0 | 2449 | 2009 |
| #5 | 🇫🇷Maurizzi, Marc`AndriaGM | 2618 | 2445 | 2443 | 2007 |
| #6 | 🇮🇳Aditya MittalGM | 2608 | 2440 | 2457 | 2006 |
| #7 | 🇺🇸Yoo, Christopher WoojinGM | 2600 | 2497 | 2559 | 2006 |
| #8 | 🇮🇳Pranav, VGM | 2587 | 2495 | 2509 | 2006 |
| #9 | 🇮🇷Daneshvar, BardiyaGM | 2582 | 2482 | 2513 | 2006 |
| #10 | 🇹🇷Gurel, EdizGM | 2578 | 2421 | 2465 | 2008 |
| #11 | 🇧🇾Lazavik, DenisGM | 2572 | 2553 | 2597 | 2006 |
| #12 | 🇹🇷Erdogmus, Yagiz KaanIM | 2554 | 2342 | 2373 | 2011 |
| #13 | 🇺🇦Samunenkov, IhorGM | 2547 | 2428 | 2471 | 2009 |
| #14 | 🇮🇳Bharath Subramaniyam HGM | 2545 | 2475 | 2522 | 2007 |
| #15 | 🇮🇳Pranesh MGM | 2537 | 2473 | 2530 | 2006 |
| #16 | 🌐Grebnev, AlekseyGM | 2536 | 2503 | 2442 | 2006 |
| #17 | 🇮🇳Pranav AnandGM | 2532 | 2421 | 2386 | 2006 |
| #18 | 🇺🇸Guo, ArthurGM | 2529 | 0 | 0 | 2006 |
| #19 | 🇵🇱Klimkowski, JanIM | 2518 | 2398 | 2372 | 2007 |
| #20 | 🇷🇺Zemlyanskii, IvanFM | 2516 | 2340 | 2429 | 2010 |
| #21 | 🇸🇬Siddharth, JagadeeshIM | 2512 | 2314 | 2338 | 2007 |
| #22 | 🇺🇿Madaminov, MukhiddinIM | 2506 | 2456 | 2479 | 2006 |
| #23 | 🇦🇿Samadov, ReadIM | 2504 | 2389 | 2355 | 2007 |
| #24 | 🇺🇸Woodward, AndyIM | 2503 | 0 | 2353 | 2010 |
| #25 | 🇮🇳Samant Aditya SGM | 2501 | 2339 | 2392 | 2006 |
| #26 | 🇮🇱Rozen, EytanIM | 2496 | 2432 | 2451 | 2006 |
| #27 | 🇮🇳Aaditya DhingraIM | 2496 | 2148 | 2269 | 2006 |
| #28 | 🇨🇳Xiao, Tong(QD) | 2492 | 2290 | 2176 | 2008 |
| #29 | 🇩🇪Costa, LeonardoIM | 2488 | 2230 | 2389 | 2008 |
| #30 | 🇦🇲Ohanyan, EminGM | 2488 | 2346 | 2424 | 2006 |
| #31 | 🇮🇱Sokolovsky, YahliIM | 2486 | 2316 | 2389 | 2006 |
| #32 | 🇺🇸Mardov, DimitarIM | 2484 | 0 | 2332 | 2008 |
| #33 | 🇳🇴Mitusov, SemenIM | 2478 | 2415 | 2408 | 2006 |
| #34 | 🇫🇷Droin, AugustinIM | 2477 | 2441 | 2362 | 2006 |
| #35 | 🇵🇱Seemann, JakubIM | 2475 | 2360 | 2358 | 2008 |
| #36 | 🇮🇱Levin, GuyIM | 2474 | 2335 | 2346 | 2006 |
| #37 | 🇺🇦Bazakutsa, SvyatoslavIM | 2473 | 2356 | 2268 | 2008 |
| #38 | 🇪🇸Macias Pino, DiegoIM | 2466 | 2330 | 2399 | 2007 |
| #39 | 🇮🇷Movahed, SinaIM | 2464 | 2239 | 2341 | 2010 |
| #40 | 🇬🇧Royal, ShreyasIM | 2464 | 2372 | 2331 | 2009 |
| #41 | 🇺🇸Ghazarian, KirkIM | 2462 | 0 | 2360 | 2006 |
| #42 | 🇹🇷Tarhan, AdarIM | 2462 | 2375 | 2177 | 2007 |
| #43 | 🇵🇱Malek, JanIM | 2461 | 2218 | 2344 | 2007 |
| #44 | 🇫🇷Materia, MarcoIM | 2456 | 2428 | 2451 | 2009 |
| #45 | 🇫🇷Makkar, RajatIM | 2455 | 2275 | 2258 | 2007 |
| #46 | 🇳🇴Kvaloy, Aksel BuIM | 2455 | 2216 | 2283 | 2008 |
| #47 | 🇮🇳Prraneeth VuppalaGM | 2453 | 2403 | 2345 | 2007 |
| #48 | 🇺🇸Hardaway, BrewingtonIM | 2453 | 2147 | 2374 | 2009 |
| #49 | 🇨🇳Xue, Haowen | 2453 | 2441 | 2312 | 2008 |
| #50 | 🇮🇳Jubin JimmyIM | 2452 | 2443 | 2269 | 2006 |
