Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
ARU Chess Hub
Federation Code: ARU
Grandmasters (GM)
0
Active FIDE Players
15
Top 10 Average Rating
2132
International Masters
1
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Lopez, JaselIM | 2371 | 1994 | Active |
| #2 | Van den Brink, Peter | 2165 | 1972 | Active |
| #3 | De Mey, Juan PabloFM | 2072 | 1994 | Active |
| #4 | Bueno, Mark | 2050 | 1998 | Active |
| #5 | Lopez, JusteCM | 2006 | 1990 | Inactive |
| #6 | Jacobusse, Willem Adriaan | 1978 | 1958 | Inactive |
| #7 | Gerard, Ferry F.J.F. | 1972 | 1961 | Active |
| #8 | Stetsenko, IlyaCM | 1961 | 2004 | Active |
| #9 | Cortez, Concepcion | 1960 | 1953 | Inactive |
| #10 | Tromp, Rigoberto | 1944 | 1956 | Inactive |
