Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇧🇾
BLR Chess Hub
Federation Code: BLR
Grandmasters (GM)
15
Active FIDE Players
882
Top 10 Average Rating
2627
International Masters
23
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Lazavik, DenisGM | 2572 | 2006 | Active |
| #2 | Zhigalko, SergeiGM | 2572 | 1989 | Inactive |
| #3 | Nikitenko, MihailGM | 2529 | 2000 | Active |
| #4 | Zhigalko, AndreyGM | 2509 | 1985 | Inactive |
| #5 | Dydyshko, ViacheslavGM | 2506 | 1949 | Inactive |
| #6 | Smetankin, StanislavIM | 2504 | 1980 | Inactive |
| #7 | Gorovets, AndreyGM | 2482 | 1987 | Active |
| #8 | Romanenko, VladimirGM | 2459 | 1985 | Inactive |
| #9 | Romanov, OlegIM | 2439 | 1973 | Inactive |
| #10 | Aleksandrov, AleksejGM | 2426 | 1973 | Active |
