Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇬🇧
ENG Chess Hub
Federation Code: ENG
Grandmasters (GM)
40
Active FIDE Players
4540
Top 10 Average Rating
2722
International Masters
69
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Sadler, Matthew DGM | 2694 | 1974 | Inactive |
| #2 | Vitiugov, NikitaGM | 2688 | 1987 | Active |
| #3 | Adams, MichaelGM | 2677 | 1971 | Active |
| #4 | Howell, David W LGM | 2675 | 1990 | Active |
| #5 | Jones, Gawain C BGM | 2620 | 1987 | Active |
| #6 | McShane, Luke JGM | 2617 | 1984 | Active |
| #7 | Hodgson, Julian MGM | 2609 | 1963 | Inactive |
| #8 | Short, Nigel DGM | 2595 | 1965 | Active |
| #9 | Hawkins, JonathanGM | 2570 | 1983 | Inactive |
| #10 | Nunn, John D MGM | 2552 | 1955 | Active |
