Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
FID Chess Hub
Federation Code: FID
Grandmasters (GM)
35
Active FIDE Players
840
Top 10 Average Rating
2776
International Masters
39
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Andreikin, DmitryGM | 2729 | 1990 | Inactive |
| #2 | Esipenko, AndreyGM | 2704 | 2002 | Active |
| #3 | Svidler, PeterGM | 2689 | 1976 | Active |
| #4 | Najer, EvgeniyGM | 2663 | 1977 | Active |
| #5 | Inarkiev, ErnestoGM | 2658 | 1985 | Active |
| #6 | Malakhov, VladimirGM | 2648 | 1980 | Active |
| #7 | Murzin, VolodarGM | 2634 | 2006 | Active |
| #8 | Rakhmanov, AleksandrGM | 2614 | 1989 | Active |
| #9 | Paravyan, DavidGM | 2606 | 1998 | Active |
| #10 | Antipov, Mikhail Al.GM | 2601 | 1997 | Active |
