Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
GUA Chess Hub
Federation Code: GUA
Grandmasters (GM)
0
Active FIDE Players
136
Top 10 Average Rating
2369
International Masters
2
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Cu Hor, Winston DarwinFM | 2365 | 1990 | Active |
| #2 | Juarez Flores, Carlos A.IM | 2308 | 1963 | Active |
| #3 | Rodas Martini, PabloFM | 2295 | 1963 | Inactive |
| #4 | Grajeda, Jose C. | 2255 | — | Inactive |
| #5 | Quinonez Centeno, Carlos DavidFM | 2243 | 1987 | Inactive |
| #6 | Mejia Godinez, Nery Amilear | 2225 | — | Inactive |
| #7 | Juarez Flores, Jorge G.FM | 2217 | 1959 | Inactive |
| #8 | De Leon, Otto | 2215 | — | Inactive |
| #9 | Chin, Carlos Rudy | 2195 | — | Inactive |
| #10 | Trujillo Gonzalez, Kevin AlejandFM | 2183 | 1995 | Inactive |
