Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
HON Chess Hub
Federation Code: HON
Grandmasters (GM)
0
Active FIDE Players
86
Top 10 Average Rating
2235
International Masters
1
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Gavarrete, NahunFM | 2310 | 1994 | Active |
| #2 | Medina Colindres, JavierCM | 2236 | 1973 | Inactive |
| #3 | Zamora, Roberto AntonioCM | 2217 | 1964 | Inactive |
| #4 | Luque, Carlos | 2205 | — | Inactive |
| #5 | Yuja, Henry | 2205 | — | Inactive |
| #6 | Chinchilla, Alejandro JoseFM | 2174 | 1991 | Active |
| #7 | Lozano, Tomas R. | 2155 | — | Inactive |
| #8 | Marder, Martin | 2151 | — | Inactive |
| #9 | Romero, Manuel | 2150 | 1985 | Inactive |
| #10 | Urbina, RicardoIM | 2150 | 1977 | Active |
