Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
NAM Chess Hub
Federation Code: NAM
Grandmasters (GM)
0
Active FIDE Players
117
Top 10 Average Rating
2234
International Masters
1
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Beukes, Dante MIM | 2236 | 2003 | Active |
| #2 | Leicher, Helmuth | 2200 | — | Inactive |
| #3 | Mueller, LeonhardFM | 2138 | 1967 | Inactive |
| #4 | Jorrit, Kirsten | 2099 | — | Inactive |
| #5 | Ndahangwapo, Heskiel | 2056 | 2000 | Active |
| #6 | Tjipueja, Werner | 2042 | 1971 | Inactive |
| #7 | Dennis, Frans | 2026 | 1982 | Inactive |
| #8 | Eichab, CharlesCM | 2014 | 1979 | Active |
| #9 | Nyakansaila, Raphael | 2001 | 1989 | Inactive |
| #10 | Oberholzer, Rex Sanders | 1963 | 1970 | Active |
