Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
NGR Chess Hub
Federation Code: NGR
Grandmasters (GM)
0
Active FIDE Players
655
Top 10 Average Rating
2371
International Masters
8
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Anwuli, DanielIM | 2325 | 1997 | Active |
| #2 | ADEBAYO, Adegboyega JoelFM | 2273 | 1974 | Active |
| #3 | ABDULRAHEEM, Abdulrahman AkintoyeFM | 2262 | 1993 | Active |
| #4 | AIKHOJE, OdionIM | 2254 | 1971 | Active |
| #5 | Akintola, FolaIM | 2248 | 1966 | Inactive |
| #6 | Balogun, Oluwafemi DanielIM | 2243 | 1987 | Active |
| #7 | Sorungbe, AdemolaCM | 2229 | 1983 | Active |
| #8 | Olape, BunmiIM | 2224 | 1973 | Active |
| #9 | AKINSEYE, Abiola DanielFM | 2210 | 1989 | Active |
| #10 | EYETONGHAN, Denyefa CallistusFM | 2206 | 2002 | Active |
