Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
NRU Chess Hub
Federation Code: NRU
Grandmasters (GM)
0
Active FIDE Players
12
Top 10 Average Rating
1878
International Masters
0
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Harris, YoshiCM | 1944 | 1994 | Inactive |
| #2 | Adam, Kingston | 1871 | 1978 | Active |
| #3 | Dabuae, DavidCM | 1863 | 1978 | Active |
| #4 | Mohammad, Yarsir | 1858 | 1983 | Inactive |
| #5 | Dube, ReneCM | 1856 | 1977 | Inactive |
| #6 | Gadeanang, Lanni | 1819 | 1987 | Active |
| #7 | Dabuae, Ryker | 1816 | 1985 | Active |
| #8 | Amram, Teiniku | 1771 | 2000 | Active |
| #9 | Gadeanang, Andrew | 1770 | 1959 | Active |
| #10 | Ribauw, O-Neill | 1770 | 1996 | Active |
