Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇵🇱
POL Chess Hub
Federation Code: POL
Grandmasters (GM)
50
Active FIDE Players
14235
Top 10 Average Rating
2730
International Masters
115
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Duda, Jan-KrzysztofGM | 2734 | 1998 | Active |
| #2 | Wojtaszek, RadoslawGM | 2672 | 1987 | Active |
| #3 | Bartel, MateuszGM | 2645 | 1985 | Active |
| #4 | Piorun, KacperGM | 2611 | 1991 | Active |
| #5 | Gumularz, SzymonGM | 2594 | 2001 | Active |
| #6 | Tomczak, JacekGM | 2585 | 1990 | Active |
| #7 | Miton, KamilGM | 2568 | 1984 | Inactive |
| #8 | Teclaf, PawelGM | 2568 | 2003 | Active |
| #9 | Kempinski, RobertGM | 2566 | 1977 | Active |
| #10 | Socko, BartoszGM | 2558 | 1978 | Active |
